Running

I like running! Here are the running and triathlon races I've done since I last updated the page:

Date Race name Distance Time
2025-08-26 Burning Man Ultramarathon 50 km run 4h 36m 24s
2025-06-14 Market Square 10k 10 km run 39m 33s
2024-08-14 Falmouth Road Race 7 mi run 47m 33s
2024-06-08 Market Square 10k 10 km run 38m 10s
2024-04-15 Boston Marathon 26.2 mi run 3h 18m 47s
2023-12-02 ColderBolder 5 km run 18m 20s
2023-09-24 Berlin Marathon 26.2 mi run 3h 3m 10s
2023-08-31 Black Rock City 5k 5 km run 18m 56s
2023-07-04 St. Pete Pier Run 4 mi run 22m 46s
2023-05-29 BolderBoulder 10 km run 38m 0s
2023-04-15 Two Oceans Marathon 56 km run 4h 45m 35s
2023-01-15 Houston Marathon 26.2 mi run 2h 53m 49s
2022-12-10 ColderBolder 5 km run 18m 7s
2022-11-24 Zack's Place Turkey Trot 5 km run 17m 43s
2022-10-09 Boulderthon Half Marathon 13.1 mi run 1h 30m 54s
2022-08-30 Burning Man Ultramarathon 50 km run 4h 21m 45s
2022-05-30 BolderBoulder 10 km run 37m 52s
2022-04-18 Boston Marathon 26.2 mi run 3h 1m 56s
2021-12-04 ColderBolder 5 km run 18m 3s
2021-11-25 Gobbler 5k 5 km run 17m 26s
2021-11-06 Jenks Half Marathon 13.1 mi run 1h 20m 35s
2021-10-16 Colfax Marathon 26.2 mi run 3h 4m 56s
2021-09-06 Fortitude 10k 10 km run 36m 50s
2021-08-21 Pikes Peak Ascent 13.1 mi run with a lot of ascent 4h 4m 56s
2021-05-31 Bolder on the Run 10 km run 36m 41s
2021-04-17 Arvada Beat the Heat Half Marathon 13.1 mi run 1h 26m 42s
2020-11-21 Pumpkin Pie 5k 5 km run 17m 58s
2020-09-04 5k Twin Lakes time trial 5 km run 17m 28s
2020-08-29 Calarat Challenge 13.1 mi trail run 2h 8m 1s
2020-08-19 Pearl Street Mile 1 mi run 5m 10s
2020-07-03 5k Twin Lakes time trial 5 km run 17m 39s
2020-06-27 North Boulder mile time trial 1 mi run 5m 10s
2020-06-14 Virtual Comrades Half Marathon 13.1 mi run 1h 25m 27s
2020-05-23 VirtuALL BolderBoulder 10 km run 38m 18s
2020-03-08 Los Angeles Marathon 26.2 mi run 3h 4m 43s
2019-12-07 ColderBolder 5 km run 18m 18s
2019-11-28 Zack's Place Turkey Trot 5 km run 18m 43s
2019-10-20 Toronto Waterfront Half Marathon 13.1 mi run 1h 32m 18s
2019-09-02 Fortitude 10k 10 km run 39m 23s
2019-06-02 Steamboat Half Marathon 13.1 mi run 1h 28m 0s
2019-05-27 BolderBoulder 10 km run 39m 27s
2019-05-05 Race For Hope 5 km run 18m 15s
2019-04-28 Cherry Creek Sneak 10 mi run 1h 11m 46s
2019-04-14 Platte River Half Marathon 13.1 mi run 1h 34m 40s
2018-12-01 ColderBolder 5 km run 19m 57s
2018-11-10 Last Chance Half Marathon 13.1 mi run 1h 41m 50s
2018-10-21 Rock n Roll Denver Half Marathon 13.1 mi run 1h 39m 19s
2018-09-09 Big Gay 5k (Boulder) 5 km run 21m 57s
2018-08-05 Muskoka Rocks 10 km run 45m 1s
2018-07-29 San Francisco Marathon 26.2 mi run 3h 52m 58s
2018-06-10 Comrades Marathon (down) 56 mi run 10h 23m 46s
2018-05-28 BolderBoulder 10 km run 41m 44s
2018-05-20 Colfax Half Marathon 13.1 mi run 1h 42m 24s
2018-05-06 Race For Hope 5 km run 18m 47s
2018-03-18 Asheville Marathon 26.2 mi run 3h 54m 59s
2018-03-17 Asheville Half Marathon 13.1 mi run 1h 51m 1s
2018-02-24 Mesa-Phoenix Marathon 26.2 mi run 3h 21m 46s
2017-12-03 California International Marathon 26.2 mi run 3h 26m 45s
2017-10-29 Dublin Marathon 26.2 mi run 3h 38m 18s
2017-10-15 Rock n Roll Denver Half Marathon 13.1 mi run 1h 34m 46s
2017-09-10 Big Gay 5k (Boulder) 5 km run 21m 30s
2017-09-09 Run Rabbit Run 50 mile 50 mi trail run 12h 17m 28s
2017-09-02 Black Rock City Naked Mile 1 mi run 6m 2s
2017-08-31 Black Rock City 5k 5 km run 20m 48s
2017-08-19 Pikes Peak Ascent 13.1 mi run with a lot of ascent 3h 55m 3s
2017-08-05 Boulder Ironman 70.3 Half Ironman 5h 42m 6s
2017-07-09 Boulder Peak Tri Olympic tri: 1.5 km, 42 km, 10 km 2h 49m 11s
2017-06-25 Boulder Sunrise Olympic tri: 1.5 km, 42 km, 10 km 2h 53m 12s
2017-06-17 Big Gay 5k (Denver) 5 km run 20m 12s
2017-06-04 Comrades Marathon (up) 54 mi run 10h 12m 29s
2017-03-19 Los Angeles Marathon 26.2 mi run 3h 55m 31s
2017-01-02 Lifetime Indoor Tri 10min/30min/20min
2016-12-03 ColderBolder 5 km run 21m 14s
2016-11-13 Las Vegas Marathon 26.2 mi run 3h 53m 39s
2016-09-25 Boulder Backroads Marathon 26.2 mi run 3h 58m 12s
2016-08-27 Boulder Sunset Olympic tri: 1.5 km, 42 km, 10 km 2h 46m 54s
2016-06-26 Boulder Sunrise Olympic tri: 1.5 km, 42 km, 10 km 2h 59m 4s
2016-05-30 BolderBoulder 10 km run 43m 12s
2016-04-10 Statesman Cap10k Austin 10 km run 48m 38s
2015-12-05 ColderBolder 5 km run 22m 57s
2015-09-13 Big Gay 5k (Boulder) 5 km run 21m 29s
2015-08-08 Georgetown to Idaho Springs half 13.1 mi run 1h 49m 6s
2015-06-28 Boulder Sunrise Sprint tri: 0.5 mi, 17 mi, 3.1 mi 1h 46m 33s
2015-05-31 Colorado Sprint Triathlon Sprint tri: 0.5 mi, 17 mi, 3.1 mi 1h 49m 39s
2015-05-25 BolderBoulder 10 km run 49m 59s